2025-07-27 - 2026-07-27

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 674 commits to main and 695 commits to all branches. On main, 383 files have changed and there have been 73436 additions and 26718 deletions.

7 Pull requests merged by 1 user

Merged #7 NCBACK-168 2026-06-03 13:23:47 +08:00

Merged #4 NCFRONT-72 2026-02-17 19:33:06 +08:00

Merged #6 add tarrifs 2026-02-04 12:16:16 +08:00

Merged #5 NCFRONT-81 2026-01-29 22:34:35 +08:00

Merged #3 NCFRONT-17 change endpoints 2025-12-17 14:29:12 +08:00

Merged #2 dev-1 2025-12-12 15:23:52 +08:00

Merged #1 make translate for login, register pages 2025-12-10 17:40:22 +08:00